episode_scores
5 rows where episode = 105
This data as json, CSV (advanced)
Suggested facets: series, srank
| id ▲ | episode | contestant | score | rank | series | srank |
|---|---|---|---|---|---|---|
| 521 | Caring Uncle Minpict. 105 | Alan Davies 68 | 19 | 3 | 161 | 3= |
| 522 | Caring Uncle Minpict. 105 | Desiree Burch 69 | 21 | 2 | 161 | 3= |
| 523 | Caring Uncle Minpict. 105 | Guz Khan 70 | 22 | 1 | 167 | 2 |
| 524 | Caring Uncle Minpict. 105 | Morgana Robinson 71 | 18 | 4 | 168 | 1 |
| 525 | Caring Uncle Minpict. 105 | Victoria Coren Mitchell 72 | 13 | 5 | 121 | 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE episode_scores ( id INTEGER PRIMARY KEY, episode INTEGER REFERENCES episodes(id), contestant INTEGER REFERENCES people(id), score INTEGER, rank TEXT, series INTEGER, srank TEXT );