episode_scores
10 rows where contestant = 91
This data as json, CSV (advanced)
Suggested facets: score, rank, srank
id ▲ | episode | contestant | score | rank | series | srank |
---|---|---|---|---|---|---|
589 | The chassis, the wings. 118 | Munya Chawawa 91 | 14 | 4 | 14 | 4 |
594 | Enormous hugeness. 119 | Munya Chawawa 91 | 21 | 2 | 35 | 2 |
599 | Dafty in the middle. 120 | Munya Chawawa 91 | 11 | 5 | 46 | 3 |
604 | Crumbs in my bralette. 121 | Munya Chawawa 91 | 9 | 5 | 55 | 4 |
609 | Chip Biffington. 122 | Munya Chawawa 91 | 20 | 2 | 75 | 5 |
614 | Long-legged lobster. 123 | Munya Chawawa 91 | 14 | 2 | 89 | 3= |
619 | The system of endless plates. 124 | Munya Chawawa 91 | 8 | 5 | 97 | 5 |
624 | The one that bats do. 125 | Munya Chawawa 91 | 21 | 1 | 118 | 3 |
629 | A new business end. 126 | Munya Chawawa 91 | 16 | 5 | 134 | 4 |
634 | Did I meet these potatoes before? 127 | Munya Chawawa 91 | 16 | 2 | 150 | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE episode_scores ( id INTEGER PRIMARY KEY, episode INTEGER REFERENCES episodes(id), contestant INTEGER REFERENCES people(id), score INTEGER, rank TEXT, series INTEGER, srank TEXT );