discrepancies
- ?
- This table exists to account for the two whole points that have gone misplaced in the history of TMUK.
10 rows
This data as json, CSV (advanced)
Suggested facets: contestant, episode, series, official
id ▲ | contestant | task | episode | series | observed | official |
---|---|---|---|---|---|---|
1 | Katy Wix 51 | Throw something into a pedal bin 416 | 2 | 3 | ||
2 | Rose Matafeo 52 | Throw something into a pedal bin 416 | 3 | 2 | ||
3 | Katy Wix 51 | Shaqinahat. 72 | 14 | 15 | ||
4 | Rose Matafeo 52 | Shaqinahat. 72 | 18 | 17 | ||
5 | Katy Wix 51 | Series 9 9 | 157 | 158 | ||
6 | Rose Matafeo 52 | Series 9 9 | 160 | 159 | ||
7 | Mike Wozniak 66 | It's not your fault. 86 | 16 | 17 | ||
8 | Sarah Kendall 67 | It's not your fault. 86 | 19 | 18 | ||
9 | Mike Wozniak 66 | Series 11 11 | 153 | 154 | ||
10 | Sarah Kendall 67 | Series 11 11 | 159 | 158 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE discrepancies ( id INTEGER PRIMARY KEY, contestant INTEGER REFERENCES people(id), task INTEGER REFERENCES tasks(id), episode INTEGER REFERENCES episodes(id), series INTEGER REFERENCES series(id), observed INTEGER, official INTEGER );