attempts
- PO (presentation order)
- the order in which the contestant's prize, VT, work of art, or live attempt was presented; 0 for simultaneous (most live tasks)
- ± (adjustment)
- any alteration (bonus or deduction) applied to the attempt's base score
- episode
- the contestant's cumulative episode score after this task
- series
- 〃
9 rows where team = 10
This data as json, CSV (advanced)
Suggested facets: task, contestant, PO, base, points, rank, episode, series
id ▲ | task | contestant | PO | base | ± | points | rank | episode | series | team | location |
---|---|---|---|---|---|---|---|---|---|---|---|
729 | Create the greatest splat 155 | Aisling Bea 23 | 1= | 2 | 2 | 2= | 12 | 25 | AB+S | ||
730 | Create the greatest splat 155 | Bob Mortimer 24 | 1= | 2 | 2 | 2= | 12 | 30 | AB+S | ||
733 | Create the greatest splat 155 | Sally Phillips 27 | 1= | 2 | 2 | 2= | 15 | 29 | AB+S | ||
774 | Do something remarkable synchronised 164 | Aisling Bea 23 | 2= | 3 | 3 | 1= | 11 | 54 | AB+S | ||
775 | Do something remarkable synchronised 164 | Bob Mortimer 24 | 2= | 3 | 3 | 1= | 9 | 60 | AB+S | ||
778 | Do something remarkable synchronised 164 | Sally Phillips 27 | 2= | 3 | 3 | 1= | 8 | 58 | AB+S | ||
902 | Write and perform a song about a stranger 193 | Aisling Bea 23 | 2= | 2 | 2 | 2= | 10 | 126 | AB+S | ||
903 | Write and perform a song about a stranger 193 | Bob Mortimer 24 | 2= | 2 | 2 | 2= | 11 | 133 | AB+S | ||
906 | Write and perform a song about a stranger 193 | Sally Phillips 27 | 2= | 2 | 2 | 2= | 13 | 126 | AB+S |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE attempts ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), PO TEXT, base INTEGER, adjustment INTEGER, points INTEGER, rank TEXT, episode INTEGER, series INTEGER, team INTEGER REFERENCES teams(id), location INTEGER REFERENCES special_locations(id) );