attempts
- PO (presentation order)
- the order in which the contestant's prize, VT, work of art, or live attempt was presented; 0 for simultaneous (most live tasks)
- ± (adjustment)
- any alteration (bonus or deduction) applied to the attempt's base score
- episode
- the contestant's cumulative episode score after this task
- series
- 〃
5 rows where task = 451
This data as json, CSV (advanced)
Suggested facets: episode, series
id ▲ | task | contestant | PO | base | ± | points | rank | episode | series | team | location |
---|---|---|---|---|---|---|---|---|---|---|---|
2165 | Roll an edible sphere across a line as slowly as possible 451 | Daisy May Cooper 53 | 0 | 3 | 3 | 3 | 19 | 67 | |||
2166 | Roll an edible sphere across a line as slowly as possible 451 | Johnny Vegas 54 | 0 | 5 | 5 | 1 | 17 | 59 | |||
2167 | Roll an edible sphere across a line as slowly as possible 451 | Katherine Parkinson 55 | 0 | 4 | 4 | 2 | 15 | 47 | |||
2168 | Roll an edible sphere across a line as slowly as possible 451 | Mawaan Rizwan 56 | 0 | 2 | 2 | 4 | 13 | 51 | |||
2169 | Roll an edible sphere across a line as slowly as possible 451 | Richard Herring 57 | 0 | 1 | 1 | 5 | 13 | 59 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE attempts ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), PO TEXT, base INTEGER, adjustment INTEGER, points INTEGER, rank TEXT, episode INTEGER, series INTEGER, team INTEGER REFERENCES teams(id), location INTEGER REFERENCES special_locations(id) );