attempts
- PO (presentation order)
- the order in which the contestant's prize, VT, work of art, or live attempt was presented; 0 for simultaneous (most live tasks)
- ± (adjustment)
- any alteration (bonus or deduction) applied to the attempt's base score
- episode
- the contestant's cumulative episode score after this task
- series
- 〃
5 rows where task = 312
This data as json, CSV (advanced)
id ▲ | task | contestant | PO | base | ± | points | rank | episode | series | team | location |
---|---|---|---|---|---|---|---|---|---|---|---|
1481 | Put the largest numeric value of money in the floating bowl 312 | James Acaster 38 | 1= | 0 | 3 | 135 | |||||
1482 | Put the largest numeric value of money in the floating bowl 312 | Jessica Knappett 39 | 3= | 0 | 4 | 150 | |||||
1483 | Put the largest numeric value of money in the floating bowl 312 | Kerry Godliman 40 | 5 | 5 | 5 | 1 | 7 | 147 | |||
1484 | Put the largest numeric value of money in the floating bowl 312 | Phil Wang 41 | 3= | 0 | 5 | 114 | |||||
1485 | Put the largest numeric value of money in the floating bowl 312 | Rhod Gilbert 42 | 1= | 0 | 1 | 145 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE attempts ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), PO TEXT, base INTEGER, adjustment INTEGER, points INTEGER, rank TEXT, episode INTEGER, series INTEGER, team INTEGER REFERENCES teams(id), location INTEGER REFERENCES special_locations(id) );