attempts
- PO (presentation order)
- the order in which the contestant's prize, VT, work of art, or live attempt was presented; 0 for simultaneous (most live tasks)
- ± (adjustment)
- any alteration (bonus or deduction) applied to the attempt's base score
- episode
- the contestant's cumulative episode score after this task
- series
- 〃
10 rows where contestant = 32
This data as json, CSV (advanced)
Suggested facets: PO, base, points, rank
id ▲ | task | contestant | PO | base | ± | points | rank | episode | series | team | location |
---|---|---|---|---|---|---|---|---|---|---|---|
916 | The most embarrassing item 195 | Rob Beckett 32 | 5 | 3 | 3 | 3 | 3 | 3 | |||
921 | Throw an exercise ball into a bath or put the coconuts in a trolley 196 | Rob Beckett 32 | 3 | 4 | 4 | 2 | 7 | 7 | |||
926 | Blow something substantial off a table 197 | Rob Beckett 32 | 3 | 5 | 5 | 1 | 12 | 12 | |||
931 | Perform a miracle 198 | Rob Beckett 32 | 2 | 3 | 3 | 5 | 15 | 15 | |||
936 | The second longest T-word 199 | Rob Beckett 32 | 0 | 4 | 4 | 2= | 19 | 19 | |||
942 | The best thing 201 | Rob Beckett 32 | 1 | 5 | 5 | 1 | 5 | 24 | |||
947 | Find out what’s in the briefcase 202 | Rob Beckett 32 | 4 | 3 | 3 | 3 | 8 | 27 | |||
952 | Make a delicious mask 203 | Rob Beckett 32 | 3= | 2 | 2 | 4= | 10 | 29 | |||
957 | Make a mess and then clean it up 204 | Rob Beckett 32 | 1= | 4 | 4 | 2= | 14 | 33 | |||
962 | Record the most steps on your pedometers 205 | Rob Beckett 32 | 0 | 3 | 3 | 3 | 17 | 36 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE attempts ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), PO TEXT, base INTEGER, adjustment INTEGER, points INTEGER, rank TEXT, episode INTEGER, series INTEGER, team INTEGER REFERENCES teams(id), location INTEGER REFERENCES special_locations(id) );