TdlM / taskmaster

Menu
  • Make shortlink

episodes

Table actions
  • Toggle column notes
tasks
the number of "standard" tasks (those having five judged attempts) in this episode

10 rows where series = 15

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: winner, studio_date, finale, air_date (date), studio_date (date)

id ▲ series episode title winner air_date studio_date points tasks finale TMI
129 Series 15 15 1 The curse of politeness. Mae Martin 102 2023-03-30 2022-09-22 71 5 ➚
130 Series 15 15 2 Trapped in a loveless marriage. Ivo Graham 99 2023-04-06 2022-09-22 78 5 ➚
131 Series 15 15 3 I love to squander promise. Ivo Graham 99 2023-04-13 2022-09-23 80 5 ➚
132 Series 15 15 4 How heavy is the water? Jenny Eclair 100 2023-04-20 2022-09-23 57 5 ➚
133 Series 15 15 5 Old Honkfoot. Mae Martin 102 2023-04-27 2022-09-26 97 5 ➚
134 Series 15 15 6 It's my milk now. Mae Martin 102 2023-05-04 2022-09-26 72 5 ➚
135 Series 15 15 7 Schrödinger's egg. Kiell Smith-Bynoe 101 2023-05-11 2022-09-27 77 5 ➚
136 Series 15 15 8 100% Bosco. Kiell Smith-Bynoe 101 2023-05-18 2022-09-27 82 5 ➚
137 Series 15 15 9 A show about pedantry. Kiell Smith-Bynoe 101 2023-05-25 2022-09-28 84 5 ➚
138 Series 15 15 10 A yardstick for failure. Jenny Eclair 100 2023-06-01 2022-09-28 67 5 ✓ ➚

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE episodes (
   id          INTEGER PRIMARY KEY,
   series      INTEGER REFERENCES series(id),
   episode     INTEGER,
   title       TEXT,
   winner      INTEGER REFERENCES people(id),
   air_date    TEXT,
   studio_date TEXT,
   points      INTEGER,
   tasks       INTEGER,
   finale      INTEGER,
   TMI         INTEGER
);
Powered by Datasette · Queries took 9.795ms