TdlM / taskmaster

Menu
  • Make shortlink

episode_scores

740 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: score, rank, srank

id ▲ episode contestant score rank series srank
1 Melon buffet. 1 Frank Skinner 3 19 1= 19 1=
2 Melon buffet. 1 Josh Widdicombe 4 13 4 13 4
3 Melon buffet. 1 Roisin Conaty 5 7 5 7 5
4 Melon buffet. 1 Romesh Ranganathan 6 19 1= 19 1=
5 Melon buffet. 1 Tim Key 7 17 3 17 3
6 The pie whisperer. 2 Frank Skinner 3 9 5 28 4=
7 The pie whisperer. 2 Josh Widdicombe 4 16 3 29 3
8 The pie whisperer. 2 Roisin Conaty 5 21 1 28 4=
9 The pie whisperer. 2 Romesh Ranganathan 6 14 4 33 2
10 The pie whisperer. 2 Tim Key 7 18 2 35 1
11 The poet and the egg. 3 Frank Skinner 3 15 4 43 4
12 The poet and the egg. 3 Josh Widdicombe 4 22 1= 51 2=
13 The poet and the egg. 3 Roisin Conaty 5 9 5 37 5
14 The poet and the egg. 3 Romesh Ranganathan 6 22 1= 55 1
15 The poet and the egg. 3 Tim Key 7 16 3 51 2=
16 Down an octave. 4 Frank Skinner 3 14 2 57 4
17 Down an octave. 4 Josh Widdicombe 4 16 1 67 1
18 Down an octave. 4 Roisin Conaty 5 9 4= 46 5
19 Down an octave. 4 Romesh Ranganathan 6 10 3 65 2
20 Down an octave. 4 Tim Key 7 9 4= 60 3
21 Little denim shorts. 5 Frank Skinner 3 20 1 77 3
22 Little denim shorts. 5 Josh Widdicombe 4 18 2 85 1
23 Little denim shorts. 5 Roisin Conaty 5 14 4 60 5
24 Little denim shorts. 5 Romesh Ranganathan 6 16 3 81 2
25 Little denim shorts. 5 Tim Key 7 10 5 70 4
26 The last supper. 6 Frank Skinner 3 16 2 93 2=
27 The last supper. 6 Josh Widdicombe 4 9 4 94 1
28 The last supper. 6 Roisin Conaty 5 8 5 68 5
29 The last supper. 6 Romesh Ranganathan 6 12 3 93 2=
30 The last supper. 6 Tim Key 7 18 1 88 4
31 Fear of failure. 7 Doc Brown 8 9 4 9 4
32 Fear of failure. 7 Joe Wilkinson 9 8 5 8 5
33 Fear of failure. 7 Jon Richardson 10 18 2 18 2
34 Fear of failure. 7 Katherine Ryan 11 17 3 17 3
35 Fear of failure. 7 Richard Osman 12 20 1 20 1
36 Pork is a sausage. 8 Doc Brown 8 18 3 27 4
37 Pork is a sausage. 8 Joe Wilkinson 9 13 5 21 5
38 Pork is a sausage. 8 Jon Richardson 10 25 1 43 1
39 Pork is a sausage. 8 Katherine Ryan 11 19 2 36 2
40 Pork is a sausage. 8 Richard Osman 12 15 4 35 3
41 A pistachio eclair. 9 Doc Brown 8 21 4 48 4
42 A pistachio eclair. 9 Joe Wilkinson 9 25 3 46 5
43 A pistachio eclair. 9 Jon Richardson 10 17 5 60 3
44 A pistachio eclair. 9 Katherine Ryan 11 30 1 66 1
45 A pistachio eclair. 9 Richard Osman 12 27 2 62 2
46 Welcome to Rico Face. 10 Doc Brown 8 18 1 66 4
47 Welcome to Rico Face. 10 Joe Wilkinson 9 12 4 58 5
48 Welcome to Rico Face. 10 Jon Richardson 10 17 2 77 2
49 Welcome to Rico Face. 10 Katherine Ryan 11 15 3 81 1
50 Welcome to Rico Face. 10 Richard Osman 12 5 5 67 3
51 There's strength in arches. 11 Doc Brown 8 12 4 78 4
52 There's strength in arches. 11 Joe Wilkinson 9 11 5 69 5
53 There's strength in arches. 11 Jon Richardson 10 13 2= 90 2
54 There's strength in arches. 11 Katherine Ryan 11 13 2= 94 1
55 There's strength in arches. 11 Richard Osman 12 19 1 86 3
56 A pea in a haystack. 12 Al Murray 13 21 1 21 1
57 A pea in a haystack. 12 Dave Gorman 14 13 4 13 4
58 A pea in a haystack. 12 Paul Chowdhry 15 8 5 8 5
59 A pea in a haystack. 12 Rob Beckett 16 15 3 15 3
60 A pea in a haystack. 12 Sara Pascoe 17 16 2 16 2
61 The dong and the gong. 13 Al Murray 13 18 2 39 1
62 The dong and the gong. 13 Dave Gorman 14 17 3 30 4
63 The dong and the gong. 13 Paul Chowdhry 15 13 5 21 5
64 The dong and the gong. 13 Rob Beckett 16 21 1 36 2
65 The dong and the gong. 13 Sara Pascoe 17 16 4 32 3
66 Little polythene grief cave. 14 Al Murray 13 9 5 48 4
67 Little polythene grief cave. 14 Dave Gorman 14 21 2 51 2
68 Little polythene grief cave. 14 Paul Chowdhry 15 22 1 43 5
69 Little polythene grief cave. 14 Rob Beckett 16 19 3 55 1
70 Little polythene grief cave. 14 Sara Pascoe 17 17 4 49 3
71 A very nuanced character. 15 Al Murray 13 16 2 64 3
72 A very nuanced character. 15 Dave Gorman 14 17 1 68 2
73 A very nuanced character. 15 Paul Chowdhry 15 11 5 54 5
74 A very nuanced character. 15 Rob Beckett 16 15 3 70 1
75 A very nuanced character. 15 Sara Pascoe 17 14 4 63 4
76 The F.I.P. 16 Al Murray 13 16 2 80 3
77 The F.I.P. 16 Dave Gorman 14 13 3 81 2
78 The F.I.P. 16 Paul Chowdhry 15 12 4 66 5
79 The F.I.P. 16 Rob Beckett 16 17 1 87 1
80 The F.I.P. 16 Sara Pascoe 17 9 5 72 4
81 A fat bald white man. 17 Hugh Dennis 18 13 4= 13 4=
82 A fat bald white man. 17 Joe Lycett 19 17 2 17 2
83 A fat bald white man. 17 Lolly Adefope 20 13 4= 13 4=
84 A fat bald white man. 17 Mel Giedroyc 21 16 3 16 3
85 A fat bald white man. 17 Noel Fielding 22 18 1 18 1
86 Look at me. 18 Hugh Dennis 18 17 4 30 4=
87 Look at me. 18 Joe Lycett 19 13 5 30 4=
88 Look at me. 18 Lolly Adefope 20 18 2= 31 3
89 Look at me. 18 Mel Giedroyc 21 20 1 36 1=
90 Look at me. 18 Noel Fielding 22 18 2= 36 1=
91 Hollowing out a baguette. 19 Hugh Dennis 18 15 3 45 3
92 Hollowing out a baguette. 19 Joe Lycett 19 19 1= 49 2
93 Hollowing out a baguette. 19 Lolly Adefope 20 12 4 43 4
94 Hollowing out a baguette. 19 Mel Giedroyc 21 3 5 39 5
95 Hollowing out a baguette. 19 Noel Fielding 22 19 1= 55 1
96 Friendship is truth. 20 Hugh Dennis 18 17 4 62 4
97 Friendship is truth. 20 Joe Lycett 19 19 3 68 2
98 Friendship is truth. 20 Lolly Adefope 20 15 5 58 5
99 Friendship is truth. 20 Mel Giedroyc 21 24 1 63 3
100 Friendship is truth. 20 Noel Fielding 22 23 2 78 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE episode_scores (
   id         INTEGER PRIMARY KEY,
   episode    INTEGER REFERENCES episodes(id),
   contestant INTEGER REFERENCES people(id),
   score      INTEGER,
   rank       TEXT,
   series     INTEGER,
   srank      TEXT
);
Powered by Datasette · Queries took 12.151ms